Nike Retail Analytics
Total Revenue
$500M
Units Sold
2.5M
Avg Order Value
20
CSAT Score
92%
Inventory Turnover
4.5x
Sales Trends
Sales by Category
Global Sales Distribution
Monthly Sales
2.5M
+8.2%Average Daily Sales
$416.7K
+5.1%Conversion Rate
3.8%
-0.2%Sales Trend
Sales by Category
Top Selling Products
| Product | Units Sold | Revenue | Growth |
|---|---|---|---|
| Nike Air Max 270 | 1,234 | $246,800 | +12% |
| Nike Dri-FIT T-Shirt | 2,156 | $86,240 | +8% |
| Nike Revolution 6 | 987 | $78,960 | -3% |
Total SKUs
2,547
Low Stock Items
142
Out of Stock
38
Overstock Items
85
Current Stock Levels
Inventory Aging
Critical Stock Items
38 items| Product | SKU | Current Stock | Status | Reorder ETA |
|---|---|---|---|---|
| Nike Air Zoom Pegasus | AZP-2023-001 | 0 | Out of Stock | Sep 30, 2023 |
| Nike Pro Dri-FIT | PDF-2023-105 | 5 | Low Stock | Sep 25, 2023 |
| Nike Free Run | FR-2023-078 | 8 | Low Stock | Sep 28, 2023 |
Total Customers
845,173
+12.3% vs last monthActive Users
324,856
+5.7% vs last monthRepeat Purchase Rate
45%
-2.1% vs last monthAvg. Customer Value
$285
+8.4% vs last monthCustomer Demographics
Customer Lifetime Value Trend
Customer Segments
| Segment | Customers | Avg. Order Value | Purchase Frequency | Retention Rate |
|---|---|---|---|---|
| VIP | 15,234 | $450 | 4.2 orders/month | 92% |
| Regular | 156,789 | $220 | 1.8 orders/month | 78% |
| Occasional | 284,567 | 20 | 0.5 orders/month | 45% |
Total Campaign Reach
12.5M
+18.3% vs last periodConversion Rate
3.8%
-0.5% vs last periodCost per Acquisition
$42.50
-8.2% vs last periodROI
285%
+12.4% vs last periodCampaign Performance
Customer Acquisition Cost Trend
Active Marketing Campaigns
| Campaign | Platform | Budget Spent | Conversions | Status |
|---|---|---|---|---|
| Summer Collection | $45,000 | 2,845 | Active | |
| Back to School | $32,000 | 1,956 | Active | |
| Email Newsletter | $5,000 | 3,567 | Scheduled |
Store Performance
92.5%
+3.2% vs targetEmployee Productivity
,250/hr
+5.8% vs last monthReturn Rate
8.2%
+0.5% vs targetOperating Costs
$2.1M
-2.4% vs budgetTop Performing Stores
Employee Productivity Trend
Store Operations Overview
| Store Location | Daily Sales | Staff Count | Efficiency | Status |
|---|---|---|---|---|
| NYC Fifth Avenue | 25,000 | 45 | 98% | Optimal |
| London Oxford Street | $98,000 | 38 | 95% | Optimal |
| Tokyo Shibuya | 15,000 | 42 | 92% | Review |
Projected Revenue
$892M
+15.3% vs currentExpected Growth
12.8%
+2.5% vs targetPredicted Demand
3.2M units
+18.5% vs currentMarket Share
32.5%
+2.1% projectedSales Forecast
Product Demand Forecast
Key Product Forecasts
| Product Line | Current Demand | Forecasted Demand | Growth | Confidence |
|---|---|---|---|---|
| Air Max Series | 450K units | 580K units | +28.9% | 95% |
| Dri-FIT Collection | 320K units | 380K units | +18.7% | 92% |
| Jordan Collection | 280K units | 350K units | +25.0% | 90% |
Dashboard Settings
Customize your dashboard experience and preferences
Appearance
Toggle dark mode for reduced eye strain
Reduce padding and margins
Notifications
Receive daily summary reports
Get notified for low stock items